Product Details:
| Minimum Order Quantity | 5 Piece |
| Wheel Material | Nylon |
| Load Capacity | < 100 kg |
| Wheel Size(inch) | 6X2 |
| Purpose | Trolley or Cart |
| Wheel Movement | Swivel |
| Color | Red & white |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spare Part Name | Textile Machinery Spare Parts |
| Product Type | gripper |
| Material | nylon |
| Usage/Application | Textile Industry |
| Material Capabilities | gripper |
| Finishing | complete |
| Packaging Type | bubble pack |
| Diameter | 150mm |
| Quantity Per Pack | 1 nos in a pack |
| Packaging Size | 150mm |
| Capacity | COIMBATORE |
| Surface Treatment | yes |
| Torque | yes |
| MOC | yes |
| Processing | immediate |
| Shape | gripper |
| Weight | 200gram |
| Design | gripper |
| Voltage | 24 |
| Material Grade | nylon |
| Outer Diameter | 150mm |
| Hardness | heavy |
| Power | super |
| No. Of Hole | 1 |
| Inner Diameter | 25mm |
| Load Capacity | COIMBATORE |
| Cutter | no |
| Bush | yes |
| Temperature | no |
| Outside Diameter | 25mm |
| Adhesive | no |
| Automation Grade | Automatic |
| Peti Type | yes |
| Toyoda | no |
| Air Pressure Hose | 10bar |
| Tolerance | yes |
| Wheel Material | no |
| Motor Phase | no |
| Tooth Profile | no |
| Size | 25mm |
| Item Code | 017 |
| I Deal In | New Only |
| Use for | spinning machine spares |
| Speed Range | 60 |
| Product Code | 047 |
| Tensile Strength | no |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Material Capabilities | yes |
| Spare Part Name | Textile Machinery Spare Parts |
| Packaging Type | carton box |
| Product Type | bracket |
| Finishing | complete |
| Size | 200mm |
| Quantity Per Pack | 1 nos in a pack |
| Packaging Size | cover |
| Capacity | COIMBATORE |
| Surface Treatment | yes |
| Torque | yes |
| MOC | yes |
| Processing | immediate |
| Weight | 750grams |
| Design | bracket |
| Voltage | 24 |
| Diameter | 10mm |
| Material Grade | ms |
| Outer Diameter | 30mm |
| Thickness | 2mm |
| Usage/Application | for spinning machines |
| Hardness | heavy |
| Power | super |
| No. Of Hole | 1 |
| Inner Diameter | 25mm |
| Load Capacity | COIMBATORE |
| Cutter | no |
| Bush | yes |
| Temperature | no |
| Outside Diameter | 25mm |
| Color | green |
| Adhesive | no |
| Finishing Type | complete |
| Automation Grade | Automatic |
| Peti Type | yes |
| Technique | yes |
| Toyoda | no |
| Air Pressure Hose | 10bar |
| Tolerance | yes |
| Wheel Material | ms |
| Motor Phase | no |
| Tooth Profile | no |
| Item Code | 061 |
| I Deal In | New Only |
| Use for | spinning machine spares |
| Speed Range | 60 |
| Product Code | 062 |
| Tensile Strength | no |
| Brand | star |
| Feature | yes |
| Features | yes |
| Model | 061 |
| Shape | round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spare Part Name | Textile Machinery Spare Parts |
| Usage/Application | Textile Industry |
| Product Type | main hub |
| Material | Stainless Steel |
| Material Capabilities | Yarn |
| Model Name/Number | spinning machine spares |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spare Part Name | Textile Machinery Spare Parts |
| Dial Size | 4 inch / 100 mm |
| Usage/Application | Textile Industry |
| Pressure Range | 0 - 150psi |
| Product Type | Pressure gauge |
| Material | Glass |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Brand | Magnelic |
| Material Capabilities | Pressure gauge |
| Finishing | complete |
| Packaging Type | bubble pack |
| Diameter | 150mm |
| Quantity Per Pack | 1 nos in a pack |
| Packaging Size | 150mm |
| Capacity | COIMBATORE |
| Surface Treatment | yes |
| Torque | yes |
| MOC | yes |
| Processing | immediate |
| Shape | pressure gauge |
| Weight | 200gram |
| Design | round |
| Voltage | 24 |
| Material Grade | glass |
| Outer Diameter | 150mm |
| Hardness | heavy |
| Power | super |
| No. Of Hole | 1 |
| Inner Diameter | 25mm |
| Load Capacity | COIMBATORE |
| Cutter | no |
| Bush | yes |
| Temperature | no |
| Outside Diameter | 25mm |
| Adhesive | no |
| Automation Grade | Manual |
| Peti Type | yes |
| Toyoda | no |
| Air Pressure Hose | 10bar |
| Tolerance | yes |
| Wheel Material | no |
| Motor Phase | no |
| Tooth Profile | no |
| Size | 25mm |
| Item Code | 047 |
| I Deal In | New Only |
| Use for | spinning machine spares |
| Speed Range | 60 |
| Product Code | 047 |
| Tensile Strength | no |
| Country of Origin | Made in India |
With the aid of latest tools and equipment, we have been able to manufacture, supply and distribute a wide range of optimum qualityAutoconer Spare Parts. Used in 7v model autoconer winding machines, these parts are rigorously checked to ensure a defect free range. Their dimensional accuracy, robust design and impeccable finish make these parts highly demanded.
Accessories:
Additional Information:
Product Details:
| Material | Mild Steel |
| Model Name/Number | required |
| Usage | Industrial |
| Spare Part Name | Textile Machinery Spare Parts |
| Machine Type | spinning machine |
| Usage/Application | Carding Machine |
| Product Type | Gauges |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spare Part Name | Textile Machinery Spare Parts |
| Machine Type | LMW,RIETER |
| Usage/Application | SPINNING |
| Material Capabilities | Yarn |
| I Deal In | New Only |
Additional Information: