Product Details:
Minimum Order Quantity | 1 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Product Type | bracket |
Material | Stainless Steel |
Usage/Application | for spinning machines |
Material Capabilities | yes |
Packaging Type | carton box |
Finishing | complete |
Size | 200mm |
Packaging Size | cover |
Quantity Per Pack | 1 nos in a pack |
Capacity | COIMBATORE |
Surface Treatment | yes |
Torque | yes |
MOC | yes |
Processing | immediate |
Weight | 750grams |
Design | bracket |
Voltage | 24 |
Material Grade | ms |
Diameter | 10mm |
Thickness | 2mm |
Outer Diameter | 30mm |
Hardness | heavy |
Power | super |
No. Of Hole | 1 |
Inner Diameter | 25mm |
Load Capacity | COIMBATORE |
Cutter | no |
Bush | yes |
Temperature | no |
Color | green |
Outside Diameter | 25mm |
Finishing Type | complete |
Adhesive | no |
Automation Grade | Automatic |
Technique | yes |
Peti Type | yes |
Toyoda | no |
Air Pressure Hose | 10bar |
Tolerance | yes |
Wheel Material | ms |
Motor Phase | no |
Tooth Profile | no |
Item Code | 061 |
I Deal In | New Only |
Use for | spinning machine spares |
Speed Range | 60 |
Product Code | 062 |
Tensile Strength | no |
Brand | star |
Feature | yes |
Features | yes |
Model | 061 |
Shape | round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | required |
Machine Type | spinning machine |
Usage/Application | Carding Machine |
Product Type | Gauges |
Material | Mild Steel |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | LMW,RIETER |
Usage/Application | SPINNING |
Material Capabilities | Yarn |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Wheel Material | Nylon |
Wheel Size(inch) | 6X2 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Color | Red & white |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Product Type | gripper |
Material | nylon |
Material Capabilities | gripper |
Finishing | complete |
Packaging Type | bubble pack |
Diameter | 150mm |
Quantity Per Pack | 1 nos in a pack |
Packaging Size | 150mm |
Capacity | COIMBATORE |
Surface Treatment | yes |
Torque | yes |
MOC | yes |
Processing | immediate |
Shape | gripper |
Weight | 200gram |
Design | gripper |
Voltage | 24 |
Material Grade | nylon |
Outer Diameter | 150mm |
Hardness | heavy |
Power | super |
No. Of Hole | 1 |
Inner Diameter | 25mm |
Load Capacity | COIMBATORE |
Cutter | no |
Bush | yes |
Temperature | no |
Outside Diameter | 25mm |
Adhesive | no |
Automation Grade | Automatic |
Peti Type | yes |
Toyoda | no |
Air Pressure Hose | 10bar |
Tolerance | yes |
Wheel Material | no |
Motor Phase | no |
Tooth Profile | no |
Size | 25mm |
Item Code | 017 |
I Deal In | New Only |
Use for | spinning machine spares |
Speed Range | 60 |
Product Code | 047 |
Tensile Strength | no |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Product Type | main hub |
Material | Stainless Steel |
Material Capabilities | Yarn |
Model Name/Number | spinning machine spares |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dial Size | 4 inch / 100 mm |
Spare Part Name | Textile Machinery Spare Parts |
Brand | Magnelic |
Pressure Range | 0 - 150psi |
Usage/Application | Textile Industry |
Product Type | Pressure gauge |
Display Type | Analog |
Material | Glass |
Pressure Type | Differential Pressure |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Dry |
Material Capabilities | Pressure gauge |
Finishing | complete |
Packaging Type | bubble pack |
Diameter | 150mm |
Quantity Per Pack | 1 nos in a pack |
Packaging Size | 150mm |
Capacity | COIMBATORE |
Surface Treatment | yes |
Torque | yes |
MOC | yes |
Processing | immediate |
Shape | pressure gauge |
Weight | 200gram |
Design | round |
Voltage | 24 |
Material Grade | glass |
Outer Diameter | 150mm |
Hardness | heavy |
Power | super |
No. Of Hole | 1 |
Inner Diameter | 25mm |
Load Capacity | COIMBATORE |
Cutter | no |
Bush | yes |
Temperature | no |
Outside Diameter | 25mm |
Adhesive | no |
Automation Grade | Manual |
Peti Type | yes |
Toyoda | no |
Air Pressure Hose | 10bar |
Tolerance | yes |
Wheel Material | no |
Motor Phase | no |
Tooth Profile | no |
Size | 25mm |
Item Code | 047 |
I Deal In | New Only |
Use for | spinning machine spares |
Speed Range | 60 |
Product Code | 047 |
Tensile Strength | no |
Country of Origin | Made in India |
With the aid of latest tools and equipment, we have been able to manufacture, supply and distribute a wide range of optimum qualityAutoconer Spare Parts. Used in 7v model autoconer winding machines, these parts are rigorously checked to ensure a defect free range. Their dimensional accuracy, robust design and impeccable finish make these parts highly demanded.
Accessories:
Additional Information: