Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 20 ml |
| Brand | anabond |
| Model Number | 0001 |
| Packaging Type | Tube |
| Strength | High |
| Surface Of Application | Plastic |
| Application Industry | all machine |
| Form | no |
| Grade Standard | Industrial |
| Chemical Resistance | adhesive |
| Color | transparant |
| Operating Temperature | yes |
| Tensile Strength With Substrate | yes |
| Block Shear Strength With Substrate | yes |
| Temperature Resistance | yes |
| Fixture Time | yes |
| Curing Time | yes |
| Cure Mechanism | yes |
| Melting Point Range | yes |
| Boiling Point Range | yes |
| Flammable/Explosive Limits | yes |
| Autoignition Temperature | yes |
| VOC Content | yes |
| Density | yes |
| Is It Eco Friendly | No |
| Melt Viscosity | no |
| Softening Point | no |
| Moderate Viscosity | no |
| Shelf Life | yes |
| Appearance | all machine |
| Chemical Type | no |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Number |
| Usage/Application | Industrial Use |
| Material | Liquid |
| Form | Liquid |
| Pack Sizes LT/KG | 370ML |
| Viscosity, ASTM D 445, cSt at 40 deg C | 24 |
| Packaging Size | carton box |
| Viscosity, ASTM D 445, cSt at 100 deg C | 24 |
| Packaging Type | carton box |
| Dropping point, ASTM D 2265, deg C | 24 |
| Pour Point, deg C, ASTM D 97 | 24 |
| Flammablity | yes |
| Flash Point, deg C, ASTM D 92 | 24 |
| Density At 15 Deg C, Calculated, Lbs/Gal | 24 |
| Ph Of Product | high |
| Shelf Life | long |
| Solubility | yes |
| Model Name/Number | 631 |
| Features | yes |
| Product Type | dust remover |
| Grade | A Grade |
| Volume | 370ml |
| Purity | yes |
| Molds | no |
| Rust Preventive | yes |
| Acid Value Max | no |
| Boiling Point | yes |
| Corrosion Protection | yes |
| Specific Gravity | yes |
| Air Dry Time | 30 days |
| Appearance | yes |
| Coating Thickness | 3mm |
| Corrosion Resistance | yes |
| Dielectric Strength | yes |
| Operating Temperature Range | yes |
| Ph Value | high |
| Service Temperature | yes |
| Surface Spreading Rate | yes |
| Temperature Range | yes |
| Usable Time | yes |
| I Deal In | New Only |
| Brand | Rustlick |
| Color | Clear |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Packaging Sizes | 20 Gms |
| Packaging Size | 1kg |
| Color | White |
| Application/ Usage | Footwear |
| Brand | anabond ,oks,molykote |
| Adhesive Type | Inorganic |
| Packaging Type | Can |
| Application Industry | Jointing |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Type | no |
| Chemical Resistance | Automotive Fluids |
| Temperature Resistance | high |
| Blow Out Resistance | yes |
| Gap Fill | no |
| Hardness | yes |
| Tensile Strength | yes |
| Extrusion Rate | yes |
| Appearance | yes |
| Skin Over Time | no |
| Tack Free Time | no |
| Fixture Time | no |
| Curing Time | yes |
| Cure Mechanism | yes |
| Operating Temperature | yes |
| Initial Boiling Point | yes |
| Decomposition Temperature | yes |
| VOC Content | yes |
| Density | yes |
| Is It Eco Friendly | Yes |
| Melt Viscosity | yes |
| Softening Point | yes |
| Moderate Viscosity | yes |
| Shelf Life | yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 180 GMS |
| Brand | Araldite |
| Packaging Type | TUBE |
| Application Industry | Repairs |
| Surface Of Application | Plastic |
| Form | PASTE |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Epoxy Adhesives offered comprises two-component, low temperature fast curable epoxy adhesive.
Specifications: